reference projects:
Food waste AD plant
Heat demand | 3 x 220 kW |
---|---|
Distillate efficiency | approx. 1,3 l/kWh |
Input BGA | Food waste |
Evaporator | 3 x RT400 1-stage |
Installation | spring 2014 |
Reduction | 6 800 m³/yr |
Food waste AD plant
Address | Germany |
---|---|
Heat demand | 180 kW |
Distillate efficiency | approx. 3,4 - 3,7 l/kWh |
Input BGA | Processed food waste, blood, flotates |
Evaporator | 1x DV1000 3-stage |
Installation | 2017 |
Reduction | 5 000 m³/a |
Additional line for reference 02
Address | Germany |
---|---|
Heat demand | 180 kW |
Distillate efficiency | 3,4 - 3,7 l/kWh |
Input BGA | Farm waste, maize and grass silage |
Evaporator | 1x DV1000 3-stage |
Installation | 2018 |
Reduction | 5 000 m³/yr |
Fat and grease AD-plant
Address | Germany |
---|---|
Heat demand | max. 500 kW |
Distillate efficiency | approx. 3,4 - 3,7 l/kWh |
Input BGA | Fat and grease waste, flotates, liquid manure, vegetable by-products, etc. |
Evaporator | 1 x DV4000 3-stage |
Installation | late 2018 |
Slaughterhouse waste AD-plant
Address | Switzerland |
---|---|
Heat demand | max. 600 kW |
Distillate efficiency | ca. 4,2 - 4,5 l/kWh |
Input BGA | Various food waste, pig slurry, sometimes slaughterhouse waste. |
Evaporator | 1 x DV4000 4-stage |
Installation | spring 2020 |
Reduction | up to 20 000 m³/yr |
AD-plant with ZERO LIQUID digestate treatment
Address | Deutschland |
---|---|
Heat demand | ca. 180 kW |
Distillate efficiency | approx. 3,4 - 3,7 l/kWh |
Input BGA | Liquid manure, farm waste, Nawaro |
Evaporator | 1x DV1000 3-stage |
Installation | Spring 2021 |
Project organic waste
Address | Germany |
---|---|
Heat demand | max. 600 kW |
Distillate efficiency | approx. 3,4 - 3,7 l/kWh |
Input BGA | Organic and food waste |
Evaporator | 1x DV4000 3-stage |
Project fats and other organic waste
Address | Germany |
---|---|
Heat demand | max. 600 kW |
Distillate efficiency | approx. 3,4 - 3,7 l/kWh |
Input BGA | Flotates and other organic residues |
Evaporator | 1x DV4000 3-stages |